|
|
|
|
|
|
| The Clocktower at Commonwealth Centre | 157,895 | 5,000 | Martinsville |
|
|
| Liberty Fair Mall | 70,000 | 1,000 | Martinsville |
|
|
| Resurgence - Headquarters | 41,380 | NA | Henry |
|
|
| Food Lion Building | 34,777 | NA | Martinsville |
|
|
| Patrick Henry Mall - 30K SF Call Center | 30,000 | NA | Martinsville |
|
|
| Stanley Building | 21,000 | 9,000 | Henry |
|
|
| SunTrust Building | 14,700 | NA | Martinsville |
|
|
| Martinsville Call Center | 9,100 | NA | Martinsville |
|
|
| DuPont Administration Building | 8,500 | NA | Henry |
|
| <<
1 - 9 of 9 Results
>>
|
|
New Search
|
|