|
|
|
|
|
|
| Hooker Furniture Complex | 667,275 | NA | NA | Martinsville |
|
|
| Commonwealth Centre Building 1 | 582,662 | NA | NA | Martinsville |
|
|
| Bowles DC 1 | 509,613 | 890,000 | NA | Henry |
|
|
| Bowles DC 2 | 388,800 | 568,800 | NA | Henry |
|
|
| Cary Building | 328,000 | 728,000 | 100,000 | Henry |
|
|
| Bowles Warehouse | 300,000 | NA | NA | Henry |
|
|
| Rich Acres - 250K | 249,000 | NA | NA | Henry |
|
|
| Frith Building 3 | 150,213 | NA | 47,596 | Henry |
|
|
| Commonwealth Centre Building 2 | 134,360 | NA | NA | Martinsville |
|
|
| Caffey Warehouse | 125,000 | NA | 0 | Henry |
|
| <<
1 - 10 of 36 Results
>>
|
|
New Search
|
|